Government has increased budget expenditure for 2014 -15 to Rs 81441 Cr vs RE of Rs 74626 Cr in 2013-14. However, the BE is only 9% higher than RE for current year, and is lags overall growth (at 11%) for the government expenditure for next year. Details are as follows
MHRD | | | | |
Rs Cr | 2012-2013 | 2013-2014 | 2013-2014 | 2014-2015 |
Plan - Expenditure | Actuals | BE | RE | BE |
Department of School Education | 42822 | 49659 | 47159 | 51198 |
Department of Higher Education | 12711 | 16210 | 14703 | 16200 |
Total | 55533 | 65869 | 61862 | 67398 |
| | | | |
Non-Plan Expenditure | | | | |
Department of School Education | 2810 | 3042 | 2977 | 3287 |
Department of Higher Education | 7720 | 10552 | 9787 | 10756 |
Total | 10530 | 13594 | 12764 | 14043 |
| | | | |
| | | | |
Total Expenditure | | | | |
Department of School Education | 45632 | 52701 | 50136 | 54485 |
Department of Higher Education | 20431 | 26762 | 24490 | 26956 |
Total | 66063 | 79463 | 74626 | 81441 |
No comments:
Post a Comment